|
![]() |
| Broadmoor Golf Links | 18 Holes - 6921 yds./Par 72. Designed by Karl Litten in the Scottish links style. Bent grass greens, Bermuda grass fiarways and lots of water. Clubhouse, restaurant, can accomodate business meetings and group events. | 101 French Broad Lane Fletcher, NC 28732 828-687-1500 |
| Crooked Creek Golf Club | 18 Holes - 6636 yds./Par 72 Open year-round. | Crooked Creek Road Hendersonville, NC 28739 828-692-2011 |
| Cummings Cove Golfing Community | 18 Holes - 6008 yds./Par 70 | 3000 Cummings Road Hendersonville, NC 28739 828-891-9412 |
| Etowah Valley Country Club | 27 Holes, South Course - 9 Holes, 3507 yds./Par 36 West Course - 9 Holes, 3601 yds./Par 36 North Course - 9 Holes, 3404 yds./Par 37 Designed by Edmund B. Ault. Noted for its manicured fairways and large bent grass greens. | P.O. Box 2150 Hendersonville, NC 28793 828-891-7022 1-800-451-8174 |
| Fairfield Mountains Golf Resort, Inc. | 747 Buffalo Creek Road Lake Lure, NC 28746 | (828)625-9111 (800)829-3149 |
| Highland Lake Golf Club | 9 Holes - 2522 yds./Par 35 Brand new clubhouse, lighted driving range and practice facility. | 111 Highland Lake Road Flat Rock, NC 28731 828-692-0143 |
| Orchard Trace Golf Club | Fully Lighted 18 Holes - 2139 yds/Par 3 Course. Features bluegrass greens, bermuda grass tees and bent grass greens. Hilly terrain with small lake and two creeks. | 942 Sugarloaf Road Hendersonville, NC 28792 828-685-1006 |
| Pine Links Golf Club | 9 Holes - 2700 yds./Par 35. Features Pencross bent grass greens and bermuda fairways, blue, white and red tees. | South Orchard Road Flat Rock, NC 28731 828-693-0907 |
| Bowling | Tarheel Lanes | 828-692-5039 |
| Movies | Four Seasons Cinemas 1300 E 7th Ave | 828-693-8989 |
| Skyland Arts Cinemas 538 N Main St | 828-697-2463 | |
| EPIC Theatres of Hendersonville 200 Thompson Street Hendersonville | 828-693-1146 | |
| Beaucatcher Cinemas 321 New Hawk Creek Rd Asheville | 828-298-1234 | |
| Raquetball/Tennis/Pool | Patton Park Jackson Park YMCA | 828-697-3081 or 828-692-5774 |
| Swimming | Patton Park YMCA | 828-697-3082 or 828-693-4820 |
Organized recreational events are also available to enjoy. For complete activity schedules and times, contact these departments: | ||
| Hendersonville City Recreation Department | 840 N Church Street Hendersonville, NC 28792 | 828-697-3082 |
| Henderson County Recreation Department | 801 Glover Street Hendersonville, NC 28792 | 828-697-4884 |
Home Page |
Rentals | Area Information |
Agents |
Contact Us |
RSS Feeds