| Restrictive Covenants | Community Park with Picnic Area |
| Paved Streets | Walking trail and foot bridge |
| Street Lights | Stream |
| Underground Utilities | |
| Enjoy watching wild turkey and deer in this secluded subdivision | |
| AVAILABLE LOTS AND PRICING | ||||
| MLS# 345690 | ![]() | |||
| LOT | SIZE | PRICE | ||
| 7 | 1.94 | $34,500 | ||
| 8 | 2.03 | $35,500 | ||
| 9 | 1.94 | $34,500 | ||
| 23 | 0.67 | $30,500 | ||
| 24 | 0.65 | UC | ||
Home Page |
Rentals | Area Information |
Agents |
Contact Us |
RSS Feeds